Course | Till 31-05-2019 | Till 30-06-2019 | ||
Boy’s | Girl’s | Boy’s | Girl’s | |
MBA | 11000 | 11000 | 7000 | 7000 |
B. Arch | 11000 | 11000 | 6000 | 6000 |
BFA | 8000 | 8500 | 2000 | 2500 |
Fashion | 8000 | 8500 | 2000 | 2500 |
Interior | 8000 | 8500 | 2000 | 2500 |
B. Com | 2000 | 2500 | 1000 | 1500 |
BBA | 2000 | 2500 | 1000 | 1500 |
Scholarship on Tuition Fee will be given only one child, If two or more child of same parents takes admission in BGI
Course | Scholarship |
MBA | 10000/- |
B. Arch | 10000/- |
B. Ed | 5000/- |
UG Courses | 3000/- |